Categories
All Products
x
- Audio Extractor (5)
- Bus Digital Signage Display (10)
- Close Frame Wall Mount Display (24)
- Commercial Gaming (51)
- Conference Products (29)
- Control Room Console (18)
- Desktop Interactive Display (9)
- Digital Signage Display (130)
- Digital Timer Sign (16)
- Display Mount (3)
- Document Camera (3)
- Dual-Sided Display (55)
- Electronic Shelf Label (31)
- Extender (2)
- Face Recognize IR Temperature Detection (37)
- Group Video Solutions (4)
- Hand sanitizer LCD Display (16)
- HD LED Display (35)
- High-Brightness LCD Monitor (52)
- Indoor Kiosk (37)
- Industrial Android Tablet PC (220)
- Interactive Flat Panel (91)
- Interactive Floor Display (18)
- Interactive Table Type Kiosk (47)
- Interactive Whiteboard (35)
- Intercom (2)
- Iphone Design Free Standing Kiosk (71)
- Iphone Design Wall Mount Display (9)
- Laptop (4)
- LCD Video Wall Display (78)
- LED Sign (74)
- Logitech Products (29)
- Monitor (43)
- Network (4)
- Open Frame Wall Mount Display (49)
- Outdoor Digital Signage Display (180)
- Outdoor Kiosk (14)
- PC Router (16)
- Personal Solutions (3)
- Podium (1)
- Polycom Business Media Phone (20)
- Projector (1)
- Queue Management System (6)
- Rotating Mechanical LED Screen (5)
- ScreenBeam (7)
- Self-Ordering-Kiosk (43)
- Shuttle Products (45)
- Smart Signage (455)
- Smart Vending Machines (181)
- Speaker (65)
- Square LCD Display (3)
- Stretch LCD Display (130)
- Touch Open Frame Wall Mount Display (25)
- Trailer LED Display (40)
- Transparent LED Display (47)
- Tripod / Wing / Swing Turstiles (7)
- Uncategorized (7)
- Video Carts (1)
- Video Switcher (44)
- Video Wall Controller (4)
- Video Wall Display (15)
- Wall-mounted & Floor Standing Advertising Players (19)
- Wireless Display Receiver (12)
Contacts
UCS Immersif Pro Series Indoor Display
- 120Hz: Image refresh rate
- 10,000:1: High contrast
- Cold screen: Ultra low power consumption
- TUV Rheinland: Rheinland certification
- DCI-P3: Wide color gamut coverage
Product Description
IMMERSIF PRO Specifications (COB)
Physical Parameters
| Pixel Pitch | Cabinet Size (W x H x D) | Cabinet Weight |
|---|---|---|
| 0.7mm | 600×337.5×42 mm | 5.2Kg |
| 0.9mm | 600×337.5×42 mm | 5.2Kg |
| 1.2mm | 600×337.5×42 mm | 5.2Kg |
| 1.5mm | 600×337.5×42 mm | 5.2Kg |
Optical Parameters
| Cabinet Resolution (L x W) | Aspect Ratio | Brightness (nits) | Refresh Rate (Hz) | Color Temperature (K) |
|---|---|---|---|---|
| 768×432 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
| 640×360 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
| 480×270 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
| 384×216 | 16:9 | ≤600 | ≤3,840 | 2,500~10,000 |
Electrical Parameters
| Features | Max Power Consumption (W/m²) | Typical Power Consumption (W/m²) | Working Voltage |
|---|---|---|---|
| Common Cathode | ≤420 | ≤140 | AC:100V~240V,50-60Hz |
| Common Cathode | ≤400 | ≤134 | AC:100V~240V,50-60Hz |
| Common Cathode | ≤360 | ≤125 | AC:100V~240V,50-60Hz |
| Common Cathode | ≤350 | ≤117 | AC:100V~240V,50-60Hz |
Additional Features
| Lifetime (Hours) | Operating Temperature (℃) | Humidity Range (%) |
|---|---|---|
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
IMMERSIF PRO Specifications (SMD)
Physical Parameters
| Pixel Pitch | Cabinet Size (W x H x D) | Cabinet Weight |
|---|---|---|
| 0.9mm | 600×337.5×42 mm | 5.2Kg |
| 1.2mm | 600×337.5×42 mm | 5.2Kg |
| 1.5mm | 600×337.5×42 mm | 5.2Kg |
| 1.8mm | 600×337.5×42 mm | 5.2Kg |
| 2.5mm | 600×337.5×42 mm | 5.2Kg |
| 3.7mm | 600×337.5×42 mm | 5.2Kg |
Optical Parameters
| Cabinet Resolution (L x W) | Aspect Ratio | Brightness (nits) | Refresh Rate (Hz) | Color Temperature (K) |
|---|---|---|---|---|
| 640×360 | 16:9 | ≤1000 | ≤7,680 | 2,500~10,000 |
| 480×270 | 16:9 | ≤1000 | ≤7,680 | 2,500~10,000 |
| 384×216 | 16:9 | ≤1000 | ≤7,680 | 2,500~10,000 |
| 320×180 | 16:9 | ≤1000 | ≤3,840 | 2,500~10,000 |
| 240×135 | 16:9 | ≤1000 | ≤3,840 | 2,500~10,000 |
| 160×90 | 16:9 | ≤1000 | ≤3,840 | 2,500~10,000 |
Electrical Parameters
| Max Power Consumption (W/m²) | Typical Power Consumption (W/m²) | Working Voltage |
|---|---|---|
| ≤520 | ≤450 | AC:100V~240V,50-60Hz |
| ≤520 | ≤450 | AC:100V~240V,50-60Hz |
| ≤520 | ≤450 | AC:100V~240V,50-60Hz |
| ≤520 | ≤450 | AC:100V~240V,50-60Hz |
| ≤520 | ≤450 | AC:100V~240V,50-60Hz |
| ≤520 | ≤450 | AC:100V~240V,50-60Hz |
Additional Features
| Lifetime (Hours) | Operating Temperature (℃) | Humidity Range (%) |
|---|---|---|
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |
| 100,000 | -20 ~ +60 | 10 ~ 90 |